
2023 RATES
2023 Summer Specials
Welcome to Florida! It’s time to let your hair down and put on your flip flops. Summer in Florida is wonderful. A little calmer, a little quieter and lucky for you a little less expensive. We are lowering our rates for the summer and offering some specials along the way. For more information, call (727) 788-4678 or contact us on the website here.
Seminole RV Park Summer Rates
STAY DURATION | SUMMER RATE | ELECTRIC FEES |
---|---|---|
Daily | $68 | $6/day |
Weekly | $375 | $42/week |
1 Month | $780/mo. | .17 kw |
2 Months | $765/mo. | .17 kw |
3 Months | $750/mo. | .17 kw |
4 Months | $735/mo. | .17 kw |
5 Months | $720/mo. | .17 kw |
6 Months | $705/mo. | .17 kw |
Extra Person/day | $5 | |
Extra Person/week | $40 | |
Extra Person/mo. | $75 |
Seminole RV Park 2023 Rates
STAY DURATION | STANDARD LOT | ELECTRIC FEES |
---|---|---|
DAILY (includes electric) | $78 | $6.00 per day |
WEEKLY (includes electric) | $450 | $42.00 per week |
MONTHLY | $930 | .17 KW |
2 – MONTHS | $915 | .17 KW |
3 – MONTHS | $900 | .17 KW |
4 – MONTHS | $885 | .17 KW |
5 – MONTHS | $870 | .17 KW |
6 – MONTHS | $855 | .17 KW |
ANNUAL | $580 | .17 KW |
6/6 TAKE UNIT | $525 | .17 KW |
APPLICATION FEE (COUPLE) | $100 | |
APPLICATION FEE (SINGLE) | $60 | |
ELECTRIC DEPOSIT (STANDARD) | $75 | |
ELECTRIC DEPOSIT (LUXURY) | $150 | |
EXTRA VEHICLE PARKING | $50 Plus Tax | |
EXTRA PERSON (DAILY) | $5 | |
EXTRA PERSON (MONTHLY) | $40 |
Special family rates available, call (727) 788-4678 for more information.
*NO REFUNDS FOR EARLY DEPARTURE
*ELECTRIC CHARGE WITH ANY RESERVATION 1 MONTH OR LONGER
*UPON CHECK OUT CREDIT CARD WILL BE CHARGED FOR FINAL METER READINGS
For more information call: (727) 788-4678
Email: info@seminolervpark.com
Contact Us Today
Provide your name, email and phone number below and submit for more information on our park.