
2025 RATES
2025 Summer Specials
Welcome to Florida! It’s time to let your hair down and put on your flip flops. Summer in Florida is wonderful. A little calmer, a little quieter and lucky for you a little less expensive. We are lowering our rates for the summer and offering some specials along the way. For more information, call (727) 788-4678 or contact us on the website here.
Seminole RV Park 2025 Rates
STAY DURATION | STANDARD LOT | SUMMER RATE | LUXURY LARGE | SUMMER RATE |
---|---|---|---|---|
DAILY | $78 | $108 | ||
WEEKLY | $450 | $375 | $686 | $575 |
MONTHLY | $950 | $725 | $1,590 | $1,290 |
2 – MONTHS | $950 | $725 | $1,590 | $1,290 |
3 – MONTHS | $950 | $725 | $1,590 | $1,290 |
4 – MONTHS | $950 | $725 | $1,590 | $1,290 |
5 – MONTHS | $950 | $725 | $1,590 | $1,290 |
6 – MONTHS | $950 | $725 | $1,590 | $1,290 |
ANNUAL | $675 | $1,025 | ||
6/6 TAKE UNIT | $575 | $765 |
Seminole RV Park Park Miscellaneous Rates
DESCRIPTION | TYPE | COST |
---|---|---|
EXTRA VEHICLE PARKING | MONTHLY | $53.50 |
WEEKLY | $37.45 | |
DAILY | $5.35 | |
EXTRA PERSON | DAILY | $5.00 |
MONTHLY | $40.00 | |
APPLICATION FEE | COUPLE | $100.00 |
SINGLE | $60.00 | |
ELECTRIC DEPOSIT | STANDARD | $75.00 |
LUXURY | $150.00 | |
SHORT STAY ELECTRIC FEES | SUMMER | $8.00 Per Day |
WINTER | $5.00 Per Day |
Special family rates available, call (727) 788-4678 for more information.
* NO REFUNDS FOR EARLY DEPARTURE
* ALL RESERVATIONS OVER 30 DAYS WILL BE CHARGED ELECTRIC @.17¢/KwH
* UPON CHECK OUT CREDIT CARD WILL BE CHARGED FOR FINAL METER READINGS
Any reservations that are made that are under 30 days, will have an electric fee added to their account as follows: Summer rate: April 1st through October 31st is $8.00 per day, November 1st through March 31st is $5.00 per day.
For more information call: (727) 788-4678
Email: info@seminolervpark.com
Contact Us Today
Provide your name, email and phone number below and submit for more information on our park.